| 
2002
 Note: the italicized numbers in the shaded column at the left of each 
calendar row indicate the number of weeks elapsed since the beginning
of the year.
 | 
| Quarter 1 | 
| January 
 
| 00 |  |  | 01 | 02 | 03 | 04 | 05 |  
| 01 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |  
| 02 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |  
| 03 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |  
| 04 | 27 | 28 | 29 | 30 | 31 |  |  |  
|  |  |  |  |  |  |  |  |  | February 
 
| 04 |  |  |  |  |  | 01 | 02 |  
| 05 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |  
| 06 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
| 07 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
| 08 | 24 | 25 | 26 | 27 | 28 |  |  |  
|  |  |  |  |  |  |  |  |  | March 
 
| 08 |  |  |  |  |  | 01 | 02 |  
| 09 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |  
| 10 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
| 11 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
| 12 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
| 13 | 31 |  |  |  |  |  |  |  | 
| Quarter 2 
 | 
| April 
 
| 13 |  | 01 | 02 | 03 | 04 | 05 | 06 |  
| 14 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |  
| 15 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  
| 16 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  
| 17 | 28 | 29 | 30 |  |  |  |  |  
|  |  |  |  |  |  |  |  |  | May 
 
| 17 |  |  |  | 01 | 02 | 03 | 04 |  
| 18 | 05 | 06 | 07 | 08 | 09 | 10 | 11 |  
| 19 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |  
| 20 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |  
| 21 | 26 | 27 | 28 | 29 | 30 | 31 |  |  
|  |  |  |  |  |  |  |  |  | June 
 
| 21 |  |  |  |  |  |  | 01 |  
| 22 | 02 | 03 | 04 | 05 | 06 | 07 | 08 |  
| 23 | 09 | 10 | 11 | 12 | 13 | 14 | 15 |  
| 24 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |  
| 25 | 23 | 24 | 25 | 26 | 27 | 28 | 29 |  
| 26 | 30 |  |  |  |  |  |  |  | 
| Quarter 3 
 | 
| July 
 
| 26 |  | 01 | 02 | 03 | 04 | 05 | 06 |  
| 27 | 07 | 08 | 09 | 10 | 11 | 12 | 13 |  
| 28 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |  
| 29 | 21 | 22 | 23 | 24 | 25 | 26 | 27 |  
| 30 | 28 | 29 | 30 | 31 |  |  |  |  
|  |  |  |  |  |  |  |  |  | August 
 
| 30 |  |  |  |  | 01 | 02 | 03 |  
| 31 | 04 | 05 | 06 | 07 | 08 | 09 | 10 |  
| 32 | 11 | 12 | 13 | 14 | 15 | 16 | 17 |  
| 33 | 18 | 19 | 20 | 21 | 22 | 23 | 24 |  
| 34 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |  
|  |  |  |  |  |  |  |  |  | September 
 
| 35 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |  
| 36 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |  
| 37 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  
| 38 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  
| 39 | 29 | 30 |  |  |  |  |  |  
|  |  |  |  |  |  |  |  |  | 
| Quarter 4 
 | 
| October 
 
| 39 |  |  | 01 | 02 | 03 | 04 | 05 |  
| 40 | 06 | 07 | 08 | 09 | 10 | 11 | 12 |  
| 41 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |  
| 42 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |  
| 43 | 27 | 28 | 29 | 30 | 31 |  |  |  
|  |  |  |  |  |  |  |  |  | November 
 
| 43 |  |  |  |  |  | 01 | 02 |  
| 44 | 03 | 04 | 05 | 06 | 07 | 08 | 09 |  
| 45 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |  
| 46 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |  
| 47 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |  
|  |  |  |  |  |  |  |  |  | December 
 
| 48 | 01 | 02 | 03 | 04 | 05 | 06 | 07 |  
| 49 | 08 | 09 | 10 | 11 | 12 | 13 | 14 |  
| 50 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |  
| 51 | 22 | 23 | 24 | 25 | 26 | 27 | 28 |  
| 52 | 29 | 30 | 31 |  |  |  |  |  
|  |  |  |  |  |  |  |  |  |